| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Low Adult Equitation 2'6" | WEC, Winter Classic 15 | Hartwood | 1 | 12 | 40.00 | |
| 519 | Low Adult Equitation 2'6" | WEC, Winter Classic 15 | Hartwood | 1 | 12 | 40.00 | |
| 518 | Low Adult Equitation 2'6" | WEC, Winter Classic 18 | Hartwood | 1 | 17 | 50.00 | |
| 519 | Low Adult Equitation 2'6" | WEC, Winter Classic 18 | Hartwood | 6 | 17 | 33.00 | |
| Total Class Points | 163.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC, Winter Classic 15 | 80.00 | |
| Total Championship Points | 80.00 | ||
| Total Season Points | 243.00 | ||
|
No: 518 Class: Low Adult Equitation 2'6" Show: WEC, Winter Classic 15 Horse: Hartwood Place: 1 Entries: 12 Points: 40.00 |
No: 519 Class: Low Adult Equitation 2'6" Show: WEC, Winter Classic 15 Horse: Hartwood Place: 1 Entries: 12 Points: 40.00 |
No: 518 Class: Low Adult Equitation 2'6" Show: WEC, Winter Classic 18 Horse: Hartwood Place: 1 Entries: 17 Points: 50.00 |
No: 519 Class: Low Adult Equitation 2'6" Show: WEC, Winter Classic 18 Horse: Hartwood Place: 6 Entries: 17 Points: 33.00 |
| Total Class Points: 163.00 |
|
Standing: Champion Show: WEC, Winter Classic 15 Points: 80.00 |
| Total Championship Points: 80.00 |
| Total Season Points 243.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | WEC Spring II | Hartwood | 4 | 6 | 5.00 | |
| 519 | Intermediate Adult Equitation 2'6" | WEC Spring II | Hartwood | 1 | 6 | 20.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation 2'6" Show: WEC Spring II Horse: Hartwood Place: 4 Entries: 6 Points: 5.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: WEC Spring II Horse: Hartwood Place: 1 Entries: 6 Points: 20.00 |
| Total Class Points: 25.00 |