| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 519 | Low Adult Equitation 2'6" | WEC Winter Classic 12 | For Tonight | 8 | 9 | 0.00 | |
| 518 | Low Adult Equitation 2'6" | WEC Winter Classic 12 | For Tonight | 5 | 9 | 24.00 | |
| 520 | Low Adult Equitation Flat | WEC Winter Classic 12 | For Tonight | 3 | 9 | 30.00 | |
| 519 | Low Adult Equitation 2'6" | WEC Winter Classic 15 | For Tonight | 8 | 13 | 0.00 | |
| 520 | Low Adult Equitation Flat | WEC Winter Classic 15 | For Tonight | 7 | 12 | 0.00 | |
| 520 | Low Adult Equitation Flat | WEC Spring II | For Tonight | 1 | 7 | 20.00 | |
| 518 | Low Adult Equitation 2'6" | WEC Spring II | For Tonight | 2 | 7 | 15.00 | |
| 519 | Low Adult Equitation 2'6" | WEC Spring II | For Tonight | 2 | 7 | 15.00 | |
| 321 | Low Adult Equitation 2'6 | Hunter Jumper Assn of Michigan Summer | For Tonight | 6 | 9 | 23.00 | |
| 323 | Low Adult Equitation Flat | Hunter Jumper Assn of Michigan Summer | For Tonight | 5 | 10 | 24.00 | |
| Total Class Points | 151.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WEC Spring II | 30.00 | |
| Total Championship Points | 30.00 | ||
| Total Season Points | 181.00 | ||
|
No: 519 Class: Low Adult Equitation 2'6" Show: WEC Winter Classic 12 Horse: For Tonight Place: 8 Entries: 9 Points: 0.00 |
No: 518 Class: Low Adult Equitation 2'6" Show: WEC Winter Classic 12 Horse: For Tonight Place: 5 Entries: 9 Points: 24.00 |
No: 520 Class: Low Adult Equitation Flat Show: WEC Winter Classic 12 Horse: For Tonight Place: 3 Entries: 9 Points: 30.00 |
No: 519 Class: Low Adult Equitation 2'6" Show: WEC Winter Classic 15 Horse: For Tonight Place: 8 Entries: 13 Points: 0.00 |
No: 520 Class: Low Adult Equitation Flat Show: WEC Winter Classic 15 Horse: For Tonight Place: 7 Entries: 12 Points: 0.00 |
No: 520 Class: Low Adult Equitation Flat Show: WEC Spring II Horse: For Tonight Place: 1 Entries: 7 Points: 20.00 |
No: 518 Class: Low Adult Equitation 2'6" Show: WEC Spring II Horse: For Tonight Place: 2 Entries: 7 Points: 15.00 |
No: 519 Class: Low Adult Equitation 2'6" Show: WEC Spring II Horse: For Tonight Place: 2 Entries: 7 Points: 15.00 |
No: 321 Class: Low Adult Equitation 2'6 Show: Hunter Jumper Assn of Michigan Summer Horse: For Tonight Place: 6 Entries: 9 Points: 23.00 |
No: 323 Class: Low Adult Equitation Flat Show: Hunter Jumper Assn of Michigan Summer Horse: For Tonight Place: 5 Entries: 10 Points: 24.00 |
| Total Class Points: 151.00 |
|
Standing: Reserve Show: WEC Spring II Points: 30.00 |
| Total Championship Points: 30.00 |
| Total Season Points 181.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 312 | Low Children's/Adult Equitation 2'6" | WEC Summer I, Local | For Tonight | 2 | 20 | 15.00 | |
| 313 | Low Children's/Adult Equitation 2'6" | WEC Summer I, Local | For Tonight | 4 | 19 | 5.00 | |
| 313 | Low Children's/Adult Equitation 2'6" | WEC Summer IV, Local | For Tonight | 6 | 11 | 2.00 | |
| 314 | Low Children's/Adult Equitation Flat | WEC Summer IV, Local | For Tonight | 2 | 12 | 10.00 | |
| Total Class Points | 32.00 | ||||||
|
No: 312 Class: Low Children's/Adult Equitation 2'6" Show: WEC Summer I, Local Horse: For Tonight Place: 2 Entries: 20 Points: 15.00 |
No: 313 Class: Low Children's/Adult Equitation 2'6" Show: WEC Summer I, Local Horse: For Tonight Place: 4 Entries: 19 Points: 5.00 |
No: 313 Class: Low Children's/Adult Equitation 2'6" Show: WEC Summer IV, Local Horse: For Tonight Place: 6 Entries: 11 Points: 2.00 |
No: 314 Class: Low Children's/Adult Equitation Flat Show: WEC Summer IV, Local Horse: For Tonight Place: 2 Entries: 12 Points: 10.00 |
| Total Class Points: 32.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | WEC/KHJA Medal 2'-2'6" | WEC Summer I, Local | For Tonight | 1 | 23 | 20.00 | |
| 402 | WEC/KHJA Medal 2'6" | WEC Summer II, Local | For Tonight | 3 | 16 | 10.00 | |
| 400 | WEC/KHJA Medal 2'-2'6" | WEC Summer IV, Local | For Tonight | 1 | 16 | 20.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 400 Class: WEC/KHJA Medal 2'-2'6" Show: WEC Summer I, Local Horse: For Tonight Place: 1 Entries: 23 Points: 20.00 |
No: 402 Class: WEC/KHJA Medal 2'6" Show: WEC Summer II, Local Horse: For Tonight Place: 3 Entries: 16 Points: 10.00 |
No: 400 Class: WEC/KHJA Medal 2'-2'6" Show: WEC Summer IV, Local Horse: For Tonight Place: 1 Entries: 16 Points: 20.00 |
| Total Class Points: 50.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Winter Classic Spring Forward | 100.00 | |
| Champion | WEC Summer I, R | 40.00 | |
| Champion | WEC Summer II, R | 40.00 | |
| Reserve | WEC Winter Classic 8 | 45.00 | |
| Reserve | WEC Fall Classic 3 | 60.00 | |
| Total Championship Points | 285.00 | ||
| Total Season Points | 1061.00 | ||
| Total Class Points: 776.00 |
|
Standing: Champion Show: WEC Winter Classic Spring Forward Points: 100.00 |
|
Standing: Champion Show: WEC Summer I, R Points: 40.00 |
|
Standing: Champion Show: WEC Summer II, R Points: 40.00 |
|
Standing: Reserve Show: WEC Winter Classic 8 Points: 45.00 |
|
Standing: Reserve Show: WEC Fall Classic 3 Points: 60.00 |
| Total Championship Points: 285.00 |
| Total Season Points 1061.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 313 | Low Children's/Adult Equitation 2'6" | WEC Summer 1, NR | For Tonight | 2 | 14 | 10.00 | |
| 312 | Low Children's/Adult Equitation 2'6" | WEC Summer 1, NR | For Tonight | 6 | 14 | 2.00 | |
| 209 | Low Children's/Adult Equitation o/f 2'6" | KHJA Fall Classic and Medal Finals | For Tonight | 3 | 11 | 5.00 | |
| 210 | Low Children's/Adult Equitation o/f 2'6" | KHJA Fall Classic and Medal Finals | For Tonight | 3 | 11 | 5.00 | |
| 211 | Low Children's/Adult Equitation Flat | KHJA Fall Classic and Medal Finals | For Tonight | 1 | 11 | 15.00 | |
| Total Class Points | 37.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | KHJA Fall Classic and Medal Finals | 22.50 | |
| Total Championship Points | 22.50 | ||
| Total Season Points | 59.50 | ||
|
No: 313 Class: Low Children's/Adult Equitation 2'6" Show: WEC Summer 1, NR Horse: For Tonight Place: 2 Entries: 14 Points: 10.00 |
No: 312 Class: Low Children's/Adult Equitation 2'6" Show: WEC Summer 1, NR Horse: For Tonight Place: 6 Entries: 14 Points: 2.00 |
No: 209 Class: Low Children's/Adult Equitation o/f 2'6" Show: KHJA Fall Classic and Medal Finals Horse: For Tonight Place: 3 Entries: 11 Points: 5.00 |
No: 210 Class: Low Children's/Adult Equitation o/f 2'6" Show: KHJA Fall Classic and Medal Finals Horse: For Tonight Place: 3 Entries: 11 Points: 5.00 |
No: 211 Class: Low Children's/Adult Equitation Flat Show: KHJA Fall Classic and Medal Finals Horse: For Tonight Place: 1 Entries: 11 Points: 15.00 |
| Total Class Points: 37.00 |
|
Standing: Reserve Show: KHJA Fall Classic and Medal Finals Points: 22.50 |
| Total Championship Points: 22.50 |
| Total Season Points 59.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | WEC/KHJA Medal 2'-2'6" | WEC Summer 1, NR | For Tonight | 1 | 14 | 15.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 400 Class: WEC/KHJA Medal 2'-2'6" Show: WEC Summer 1, NR Horse: For Tonight Place: 1 Entries: 14 Points: 15.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | WEC Spring 1 | For Tonight | 6 | 18 | 43.00 | |
| 517 | Intermediate Children's Equitation Flat | WEC Spring 1 | For Tonight | 8 | 19 | 0.00 | |
| Total Class Points | 43.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: WEC Spring 1 Horse: For Tonight Place: 6 Entries: 18 Points: 43.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Spring 1 Horse: For Tonight Place: 8 Entries: 19 Points: 0.00 |
| Total Class Points: 43.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 516 | Intermediate Children's Equitation 2'6" | WEC Winter Classic 11 | Strong Suit | 8 | 25 | 0.00 | |
| 517 | Intermediate Children's Equitation Flat | WEC Winter Classic 11 | Strong Suit | 5 | 22 | 44.00 | |
| 517 | Intermediate Children's Equitation Flat | WEC Winter Classic 15 | Strong Suit | 4 | 17 | 45.00 | |
| 515 | Intermediate Children's Equitation 2'6" | WEC Spring I | Phineas | 7 | 9 | 0.00 | |
| 516 | Intermediate Children's Equitation 2'6" | WEC Spring I | Phineas | 7 | 8 | 0.00 | |
| 517 | Intermediate Children's Equitation Flat | WEC Spring I | Phineas | 6 | 9 | 3.00 | |
| 515 | Intermediate Children's Equitation 2'6" | WEC Fall Classic 4 | 8 | 11 | 0.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | WEC Fall Classic 4 | 7 | 11 | 0.00 | ||
| 517 | Intermediate Children's Equitation Flat | WEC Fall Classic 4 | 3 | 10 | 40.00 | ||
| 517 | Intermediate Children's Equitation Flat | WEC Midwest Indoors II | 3 | 20 | 50.00 | ||
| Total Class Points | 182.00 | ||||||
| Total Class Points: 182.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 522 | Intermediate Children's Equitation Flat | KHJA Fall Classic | Phineas | 4 | 14 | 4.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 522 Class: Intermediate Children's Equitation Flat Show: KHJA Fall Classic Horse: Phineas Place: 4 Entries: 14 Points: 4.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 106 | KHJA 2'6" Medal | Lakeside Arena, June II | Phineas | 4 | 5 | 2.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 106 Class: KHJA 2'6" Medal Show: Lakeside Arena, June II Horse: Phineas Place: 4 Entries: 5 Points: 2.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | WEC Winter Classic 17 | Strong Suit | 6 | 13 | 43.00 | |
| Total Class Points | 43.00 | ||||||
|
No: 517 Class: Intermediate Children's Equitation Flat Show: WEC Winter Classic 17 Horse: Strong Suit Place: 6 Entries: 13 Points: 43.00 |
| Total Class Points: 43.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | WEC Spring II | Strong Suit | 4 | 14 | 5.00 | |
| 67 | Intermediate Child/Adult Equitation O/F 2'6" | Lakeside Arena, June I | Strong Suit | 2 | 4 | 6.00 | |
| 68 | Intermediate Child/Adult Equitation Flat | Lakeside Arena, June I | Strong Suit | 2 | 4 | 6.00 | |
| 323 | PRE/INT CHILD / ADULT EQ. FLAT | KHJA Fall Classic | Strong Suit | 6 | 15 | 3.00 | |
| 321 | PRE/INT CHILD / ADULT EQ. 2'3"" - 2'6"" | KHJA Fall Classic | Strong Suit | 5 | 17 | 4.00 | |
| 67 | Intermediate Child/Adult Equitation O/F 2'6" | Lakeside Arena, November I | Strong Suit | 2 | 4 | 6.00 | |
| 68 | Intermediate Child/Adult Equitation Flat | Lakeside Arena, November I | Strong Suit | 2 | 5 | 6.00 | |
| 67 | Intermediate Child/Adult Equitation O/F 2'6" | Lakeside Arena, November II | Strong Suit | 3 | 5 | 4.00 | |
| 68 | Intermediate Child/Adult Equitation Flat | Lakeside Arena, November II | Strong Suit | 3 | 5 | 4.00 | |
| Total Class Points | 44.00 | ||||||
| Total Class Points: 44.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 106 | KHJA 2'6" Medal | Lakeside Arena, June I | Strong Suit | 1 | 6 | 10.00 | |
| 105 | KHJA 2' and 2'6" and 3' Medal | Lakeside Arena, November I | Strong Suit | 3 | 7 | 4.00 | |
| 106 | KHJA 2'6" and 3' Medal | Lakeside Arena, November II | Strong Suit | 3 | 4 | 4.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 106 Class: KHJA 2'6" Medal Show: Lakeside Arena, June I Horse: Strong Suit Place: 1 Entries: 6 Points: 10.00 |
No: 105 Class: KHJA 2' and 2'6" and 3' Medal Show: Lakeside Arena, November I Horse: Strong Suit Place: 3 Entries: 7 Points: 4.00 |
No: 106 Class: KHJA 2'6" and 3' Medal Show: Lakeside Arena, November II Horse: Strong Suit Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 305 | LONG STIRRUP EQUITATION FLAT | The KHJA Fall Classic | Strong Suit | 4 | 9 | 8.00 | |
| 304 | LONG STIRRUP EQUITATION | The KHJA Fall Classic | Strong Suit | 7 | 9 | 0.00 | |
| 303 | LONG STIRRUP EQUITATION | The KHJA Fall Classic | Strong Suit | 7 | 9 | 0.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 305 Class: LONG STIRRUP EQUITATION FLAT Show: The KHJA Fall Classic Horse: Strong Suit Place: 4 Entries: 9 Points: 8.00 |
No: 304 Class: LONG STIRRUP EQUITATION Show: The KHJA Fall Classic Horse: Strong Suit Place: 7 Entries: 9 Points: 0.00 |
No: 303 Class: LONG STIRRUP EQUITATION Show: The KHJA Fall Classic Horse: Strong Suit Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 8.00 |